![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Course | Microsoft Publisher | |
| Duration | 1 Day | |
| Overview | At the end of this course the student
should be able to set up newsletters, create posters and have a good understanding
of the power of Microsoft Publisher. |
|
| Content | Introducing Publisher | Main Screen Setup Changing Views Using Help |
| Wizards | Publications by Wizard Publications by Design Create & Save a Publication |
|
| Manipulating Objects | Size, Copy, Move Align Objects Rotate & Flip, Grouping Objects Layers & Backgrounds, Watermarks Crop & Scale a Picture Object Animations Colour Schemes |
|
| Handling Text | Format Text, Choosing Fonts, Text
Flow Paragraph Formatting, Alignment, Line Spacing Text Frames, Connect Text Frames Spell Check, WordArt & Tables Styles, Importing Text |
|
| Drawing Tools | Basic Shapes, Combine drawn Objects Borders & Border Art Colour, Fill, Shadows & Shading |
|
| Graphics | Importing Graphic Files Categories of Graphics Modify Image, Cropping, Wrap, OLE |
|
| Page Layout | Margins & Ruler Guides Special Paper, Page Numbers Design Gallery & Templates |
|
| Word Wide Web | Create Documents for the World Wide
Web Convert Publications |
|
| Mail Merge | Merging Publications Data Sources |
|
| Printing | Printing in Publisher Sending to an Outside Printer |
|